Consensus
One number per stock
Each venue votes with its usable depth; thin markets barely move the result.
[ read-only market laboratory ]
Every simulated venue votes with its depth. One consensus number, a 30-minute reference, and the distance between every market.
STOCKS
20
POOLS
67
MEDIAN GAP
55 bps
WIDEST
127 bps
BLOCK
#68,072,568
| Stock | Consensus | TWAP 30m | TWAP vs mid | Dispersion | Depth | Pools | Status |
|---|---|---|---|---|---|---|---|
| ZETA Zeta Systems | $351.13 | $349.89 | -35.3 bps | 89 bps | $733.5K | 4/4 | Open |
| NVDA NVIDIA | $221.28 | $221.06 | -9.9 bps | 105 bps | $3.20M | 5/5 | In band |
| GLD SPDR Gold Trust | $400.54 | $400.22 | -8.0 bps | 122 bps | $2.49M | 6/6 | Open |
| AAPL Apple | $334.27 | $334.26 | -0.3 bps | 89 bps | $381.7K | 4/4 | In band |
| SPCX SpaceX | $153.17 | $153.09 | -5.2 bps | 51 bps | $1.35M | 4/4 | In band |
| TSLA Tesla | $363.90 | $363.69 | -5.8 bps | 20 bps | $451.8K | 3/3 | In band |
| AMD AMD | $555.36 | $555.01 | -6.3 bps | 43 bps | $45.3K | 3/3 | In band |
| GOOGL Alphabet | $184.72 | $184.51 | -11.4 bps | 86 bps | $731.6K | 4/4 | Open |
| META Meta | $670.28 | $670.74 | 6.9 bps | 19 bps | $235.3K | 3/3 | In band |
| QQQ Invesco QQQ | $720.66 | $720.16 | -6.9 bps | 14 bps | $723.2K | 3/3 | In band |
| GME GameStop | $22.41 | $22.42 | 4.5 bps | 16 bps | $202.5K | 4/4 | In band |
| MSTR Strategy | $154.52 | $153.74 | -50.5 bps | 59 bps | $265.0K | 4/4 | In band |
| RBLX Roblox | $47.50 | $47.51 | 2.1 bps | 39 bps | $288.1K | 3/3 | In band |
| MU Micron Technology | $1006.60 | $1004.41 | -21.8 bps | 96 bps | $587.0K | 3/3 | In band |
| BB BlackBerry | $8.08 | $8.03 | -61.9 bps | 127 bps | $7.2K | 2/2 | In band |
| ASML ASML Holding | $1667.21 | $1666.75 | -2.8 bps | 8.8 bps | $19.6K | 2/2 | In band |
| RDDT Reddit | $151.90 | $151.86 | -2.6 bps | 81 bps | $677.4K | 4/4 | In band |
| PLTR Palantir | $176.91 | $176.88 | -1.7 bps | 24 bps | $50.9K | 2/2 | In band |
| CRCL Circle | $91.25 | $90.71 | -59.2 bps | 62 bps | $824.3K | 2/2 | In band |
| RIVN Rivian | $15.00 | $15.00 | 0.0 bps | 2.9 bps | $39.4K | 2/2 | In band |
Consensus
Each venue votes with its usable depth; thin markets barely move the result.
TWAP
A rolling reference makes one abrupt simulated trade less important.
Dispersion
A wide gap is only a signal until route fees, size impact and gas are counted.
All values on this page are deterministic simulation data. Open the scanner →